Audit Committee
Sl. No. |
Name of the Director | Designation in the Committee | Nature of Directorship |
---|---|---|---|
1 | Sriyans Lunia | Chairperson | Independent Director |
2 | Rashmi Bihani | Member | Independent Director |
3 | Swati Singhania | Member | Independent Director |
4 | Raj Kumar Agarwal | Member | Whole-time Director |
Nomination and Remuneration Committee
Sl. No. |
Name of the Director | Designation in the Committee | Nature of Directorship |
---|---|---|---|
1 | Sriyans Lunia | Chairperson | Independent Director |
2 | Rashmi Bihani | Member | Independent Director |
3 | Swati Singhania | Member | Independent Director |
Stakeholder’s Relationship Committee
Sl. No. |
Name of the Director | Designation in the Committee | Nature of Directorship |
---|---|---|---|
1 | Sriyans Lunia | Chairperson | Independent Director |
2 | Rashmi Bihani | Member | Independent Director |
3 | Swati Singhania | Member | Independent Director |
Corporate Social Responsibility Committee
Sl. No. |
Name of the Director | Designation in the Committee | Nature of Directorship |
---|---|---|---|
1 | Sriyans Lunia | Chairperson | Independent Director |
2 | Swati Singhania | Member | Independent Director |
3 | Radhe Shyam Daga | Member | Whole-time Director |